| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 2 | Tom Berry | Senior | 29 / 305.76 | 10.54 | 9.56 | 
| 2 | 1 | Dave Underwood | 28 / 300.70 | 10.73 | 9.64 | |
| 3 | 3 | Richard Herring | 26 / 309.22 | 11.89 | 10.22 | |
| 4 | 4 | Michael Royston (T) | Senior | 18 / 229.46 | 12.74 | 10.62 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 17.85 | 18.35 | 13.38 | 15.39 | 
| 2 | 10.28 | 10.12 | 10.69 | 11.23 | 
| 3 | 9.84 | 9.94 | 12.46 | 13.72 | 
| 4 | 9.82 | 9.74 | 10.99 | 11.37 | 
| 5 | 13.36 | 13.37 | 10.68 | 11.15 | 
| 6 | 9.68 | 9.69 | 10.91 | 10.87 | 
| 7 | 9.93 | 10.05 | 11.42 | 12.75 | 
| 8 | 10.50 | 10.61 | 11.19 | 11.38 | 
| 9 | 10.13 | 11.16 | 10.54 | 11.54 | 
| 10 | 10.04 | 9.90 | 10.41 | 14.37 | 
| 11 | 10.05 | 10.44 | 12.51 | 10.62 | 
| 12 | 9.87 | 10.24 | 10.60 | 11.30 | 
| 13 | 9.79 | 9.60 | 10.89 | 18.64 | 
| 14 | 9.64 | 9.69 | 16.98 | 10.96 | 
| 15 | 10.19 | 10.27 | 10.76 | 12.78 | 
| 16 | 10.08 | 9.56 | 16.25 | 10.70 | 
| 17 | 9.98 | 10.11 | 13.86 | 11.32 | 
| 18 | 10.05 | 10.03 | 10.35 | 19.37 | 
| 19 | 12.23 | 10.81 | 10.58 | |
| 20 | 10.07 | 10.09 | 10.22 | |
| 21 | 9.71 | 9.76 | 14.27 | |
| 22 | 9.91 | 9.72 | 10.67 | |
| 23 | 11.65 | 11.10 | 10.58 | |
| 24 | 11.42 | 9.86 | 10.68 | |
| 25 | 13.65 | 9.74 | 16.09 | |
| 26 | 10.56 | 9.78 | 11.26 | |
| 27 | 10.28 | 9.85 | ||
| 28 | 10.14 | 11.16 | ||
| 29 | 11.02 | |||
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com