Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 29 / 308.27 | 10.63 | 9.98 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 28 / 309.35 | 11.04 | 10.60 |
2 | Archie Underwood (T) | 27 / 302.58 | 11.20 | 10.38 | |
3 | George Royston | Junior | 23 / 301.73 | 13.11 | 11.18 |
4 | James Hutson | 21 / 303.30 | 14.44 | 12.82 | |
5 | Luke Wainwright | Non-Member | 19 / 209.99 | 11.05 | 10.50 |
6 | Howard Smith | Non-Member | 7 / 88.86 | 12.69 | 11.43 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Dave Underwood | 27 / 304.02 | 11.26 | 10.33 | |
2 | Tom Berry | Senior | 25 / 301.62 | 12.06 | 10.66 |
3 | Michael Royston (T) | Senior | 24 / 301.97 | 12.58 | 10.97 |
4 | Richard Herring | 4 / 48.77 | 12.19 | 11.58 |
Produced by RC-Timing 2014. www.RC-Timing.com