Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 29 / 300.17 | 10.35 | 9.67 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 29 / 308.23 | 10.62 | 10.26 |
2 | Archie Underwood (T) | 28 / 301.16 | 10.75 | 9.82 | |
3 | Luke Wainwright | Non-Member | 28 / 304.97 | 10.89 | 10.38 |
4 | Howard Smith | Non-Member | 26 / 314.10 | 12.08 | 10.77 |
5 | George Royston | Junior | 25 / 311.28 | 12.45 | 11.00 |
6 | James Hutson | 21 / 303.30 | 14.44 | 12.82 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Dave Underwood | 30 / 309.95 | 10.33 | 9.97 | |
2 | Tom Berry | Senior | 28 / 306.78 | 10.95 | 10.05 |
3 | Richard Herring | 28 / 309.05 | 11.03 | 10.18 | |
4 | Michael Royston (T) | Senior | 24 / 301.97 | 12.58 | 10.97 |
Produced by RC-Timing 2014. www.RC-Timing.com