Pos | Name | Member Type | Best | Ave | Best |
1 | David Underwood | Senior | 29 / 300.17 | 10.35 | 9.67 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 29 / 308.23 | 10.62 | 10.26 |
2 | Archie Underwood (T) | 29 / 310.09 | 10.69 | 9.79 | |
3 | Luke Wainwright | Non-Member | 28 / 304.97 | 10.89 | 10.38 |
4 | George Royston | Junior | 26 / 306.30 | 11.78 | 10.51 |
5 | Howard Smith | Non-Member | 26 / 314.10 | 12.08 | 10.77 |
6 | James Hutson | 21 / 303.30 | 14.44 | 12.82 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Dave Underwood | 30 / 306.50 | 10.21 | 9.70 | |
2 | Tom Berry | Senior | 29 / 303.44 | 10.46 | 9.69 |
3 | Richard Herring | 28 / 309.05 | 11.03 | 10.18 | |
4 | Michael Royston (T) | Senior | 24 / 300.28 | 12.51 | 10.38 |
Produced by RC-Timing 2014. www.RC-Timing.com