| Pos | Car | Name | Class | Member Type | Result | Ave | Best |
| 1 | 2 | George Royston | Clubman-E TqTun | Junior | 23 / 301.73 | 13.11 | 11.18 |
| 2 | 3 | James Hutson | Clubman-E TqTun | 21 / 303.30 | 14.44 | 12.82 | |
| 3 | 1 | David Hanson | Clubman 20t | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 13.93 | 14.08 | |
| 2 | 12.36 | 14.54 | |
| 3 | 14.79 | 14.36 | |
| 4 | 13.14 | 13.90 | |
| 5 | 12.90 | 13.08 | |
| 6 | 12.91 | 13.60 | |
| 7 | 18.96 | 21.37 | |
| 8 | 11.46 | 13.80 | |
| 9 | 12.50 | 13.55 | |
| 10 | 12.61 | 14.25 | |
| 11 | 11.82 | 13.79 | |
| 12 | 16.13 | 13.14 | |
| 13 | 12.47 | 12.82 | |
| 14 | 11.98 | 13.79 | |
| 15 | 12.99 | 13.95 | |
| 16 | 11.18 | 17.44 | |
| 17 | 12.12 | 14.48 | |
| 18 | 13.37 | 14.45 | |
| 19 | 14.36 | 13.95 | |
| 20 | 12.15 | 13.90 | |
| 21 | 11.48 | 15.06 | |
| 22 | 13.85 | ||
| 23 | 12.27 | ||
| 24 |
Produced by RC-Timing 2014. www.RC-Timing.com