| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 2 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 28 / 309.35 | 11.04 | 10.60 | 
| 2 | 4 | Archie Underwood (T) | Clubman-E TqTun | 27 / 302.58 | 11.20 | 10.38 | |
| 3 | 3 | Luke Wainwright | Clubman-E TqTun | Non-Member | 19 / 209.99 | 11.05 | 10.50 | 
| 4 | 5 | Howard Smith | Clubman-E TqTun | Non-Member | 7 / 88.86 | 12.69 | 11.43 | 
| 5 | 1 | David Underwood | Clubman 20t | Senior | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | 
| 1 | 11.15 | 11.95 | 11.37 | 11.43 | |
| 2 | 11.27 | 10.87 | 12.85 | 11.94 | |
| 3 | 11.12 | 11.09 | 11.12 | 11.81 | |
| 4 | 11.04 | 10.96 | 10.62 | 15.88 | |
| 5 | 10.62 | 11.53 | 11.27 | 14.33 | |
| 6 | 10.96 | 11.13 | 10.82 | 12.02 | |
| 7 | 11.12 | 11.01 | 10.57 | 11.45 | |
| 8 | 11.24 | 11.49 | 10.78 | ||
| 9 | 10.92 | 10.69 | 10.83 | ||
| 10 | 11.14 | 11.00 | 10.70 | ||
| 11 | 11.01 | 11.34 | 13.82 | ||
| 12 | 10.92 | 10.82 | 10.38 | ||
| 13 | 10.89 | 10.78 | 10.59 | ||
| 14 | 11.00 | 10.71 | 10.73 | ||
| 15 | 10.69 | 10.97 | 10.84 | ||
| 16 | 11.08 | 11.41 | 10.58 | ||
| 17 | 11.18 | 10.96 | 10.43 | ||
| 18 | 10.84 | 10.78 | 11.47 | ||
| 19 | 10.60 | 10.50 | 10.42 | ||
| 20 | 11.11 | 12.74 | |||
| 21 | 12.23 | 10.95 | |||
| 22 | 10.73 | 10.82 | |||
| 23 | 11.12 | 10.50 | |||
| 24 | 11.62 | 10.45 | |||
| 25 | 10.83 | 10.64 | |||
| 26 | 11.08 | 15.39 | |||
| 27 | 10.98 | 10.90 | |||
| 28 | 10.86 | ||||
| 29 | 
Produced by RC-Timing 2014. www.RC-Timing.com