Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | George Royston | Clubman-E TqTun | Junior | YES | 25 / 311.28 | 12.45 | 11.00 |
2 | 3 | James Hutson | Clubman-E TqTun | 19 / 292.78 | 15.40 | 11.94 | ||
3 | 1 | David Hanson | Clubman 20t | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 13.47 | 13.88 | |
2 | 12.38 | 14.43 | |
3 | 12.41 | 13.22 | |
4 | 14.11 | 16.26 | |
5 | 11.42 | 12.98 | |
6 | 12.23 | 12.95 | |
7 | 11.44 | 12.92 | |
8 | 11.89 | 13.24 | |
9 | 11.65 | 11.94 | |
10 | 11.45 | 14.03 | |
11 | 12.26 | 12.39 | |
12 | 11.40 | 15.16 | |
13 | 11.26 | 18.04 | |
14 | 16.64 | 17.54 | |
15 | 12.04 | 27.66 | |
16 | 11.93 | 17.67 | |
17 | 11.02 | 15.13 | |
18 | 15.88 | 16.27 | |
19 | 11.80 | 17.07 | |
20 | 12.93 | ||
21 | 11.74 | ||
22 | 11.00 | ||
23 | 12.42 | ||
24 | 13.78 | ||
25 | 12.73 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com