Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | David Underwood | Clubman 20t | Senior | YES | 29 / 300.17 | 10.35 | 9.67 |
2 | 2 | Stephen Baggley (T) | Clubman-E TqTun | Senior | YES | 29 / 308.23 | 10.62 | 10.26 |
3 | 4 | Archie Underwood (T) | Clubman-E TqTun | YES | 28 / 301.16 | 10.75 | 9.82 | |
4 | 3 | Luke Wainwright | Clubman-E TqTun | Non-Member | YES | 28 / 304.97 | 10.89 | 10.38 |
5 | 5 | Howard Smith | Clubman-E TqTun | Non-Member | YES | 26 / 314.10 | 12.08 | 10.77 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.82 | 10.57 | 11.32 | 10.78 | 12.19 |
2 | 10.36 | 10.89 | 10.73 | 10.64 | 11.62 |
3 | 10.04 | 10.87 | 10.73 | 10.57 | 11.70 |
4 | 10.45 | 10.56 | 10.90 | 10.23 | 11.41 |
5 | 10.41 | 10.52 | 11.49 | 10.79 | 12.16 |
6 | 10.13 | 10.58 | 10.91 | 12.63 | 14.98 |
7 | 10.22 | 11.02 | 10.82 | 10.74 | 11.37 |
8 | 10.06 | 10.98 | 11.23 | 10.20 | 11.16 |
9 | 10.10 | 10.66 | 10.64 | 10.81 | 10.90 |
10 | 9.98 | 11.44 | 11.35 | 10.34 | 12.40 |
11 | 10.23 | 10.73 | 11.00 | 10.42 | 11.54 |
12 | 10.51 | 10.47 | 11.16 | 10.53 | 11.03 |
13 | 10.08 | 10.52 | 10.76 | 10.51 | 11.44 |
14 | 10.22 | 10.42 | 10.38 | 10.62 | 11.62 |
15 | 11.09 | 10.55 | 10.53 | 10.20 | 12.37 |
16 | 10.35 | 10.69 | 11.50 | 9.82 | 15.11 |
17 | 10.11 | 10.44 | 10.76 | 10.54 | 11.71 |
18 | 10.22 | 10.55 | 10.66 | 10.28 | 11.50 |
19 | 11.45 | 10.46 | 11.14 | 10.29 | 11.92 |
20 | 10.11 | 10.32 | 10.54 | 11.79 | 11.42 |
21 | 10.40 | 10.26 | 10.61 | 11.94 | 12.34 |
22 | 10.02 | 10.35 | 10.85 | 10.25 | 12.11 |
23 | 10.07 | 10.55 | 10.79 | 11.47 | 10.77 |
24 | 10.27 | 10.75 | 11.37 | 10.70 | 12.16 |
25 | 10.91 | 10.68 | 10.60 | 11.81 | 11.99 |
26 | 11.72 | 10.85 | 10.39 | 10.44 | 15.18 |
27 | 10.19 | 10.61 | 11.02 | 11.22 | |
28 | 9.67 | 10.53 | 10.79 | 10.60 | |
29 | 9.98 | 10.41 | |||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com