Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Dave Underwood | YES | 30 / 309.95 | 10.33 | 9.97 | |
2 | 1 | Tom Berry | Senior | YES | 28 / 306.78 | 10.95 | 10.05 |
3 | 4 | Richard Herring | YES | 28 / 309.05 | 11.03 | 10.18 | |
4 | 3 | Michael Royston (T) | Senior | 18 / 247.21 | 13.73 | 11.37 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 10.41 | 11.10 | 11.67 | 11.64 |
2 | 10.67 | 10.19 | 13.50 | 10.87 |
3 | 10.08 | 10.06 | 17.71 | 10.78 |
4 | 10.35 | 10.85 | 12.05 | 10.89 |
5 | 10.34 | 10.40 | 12.20 | 10.86 |
6 | 10.44 | 10.21 | 11.73 | 10.81 |
7 | 12.10 | 10.16 | 13.80 | 10.61 |
8 | 10.17 | 10.02 | 12.64 | 10.78 |
9 | 10.14 | 10.32 | 12.50 | 10.59 |
10 | 10.05 | 10.14 | 11.73 | 10.39 |
11 | 10.17 | 10.05 | 13.40 | 10.75 |
12 | 10.09 | 9.97 | 15.27 | 11.46 |
13 | 10.31 | 10.05 | 11.52 | 10.60 |
14 | 11.21 | 10.54 | 17.80 | 11.03 |
15 | 10.99 | 10.23 | 12.51 | 11.62 |
16 | 10.35 | 10.16 | 14.17 | 10.61 |
17 | 10.15 | 10.17 | 11.37 | 10.45 |
18 | 10.37 | 10.09 | 21.64 | 13.22 |
19 | 11.67 | 10.39 | 10.86 | |
20 | 10.05 | 10.20 | 11.92 | |
21 | 10.21 | 10.11 | 11.64 | |
22 | 20.77 | 10.30 | 11.51 | |
23 | 10.58 | 10.51 | 10.97 | |
24 | 10.58 | 10.12 | 10.74 | |
25 | 13.65 | 10.08 | 10.18 | |
26 | 10.32 | 10.03 | 10.37 | |
27 | 10.18 | 12.41 | 12.11 | |
28 | 10.38 | 10.06 | 10.79 | |
29 | 10.28 | |||
30 | 10.75 | |||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com