Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | George Royston | Clubman-E TqTun | Junior | YES | 26 / 306.30 | 11.78 | 10.51 |
2 | 3 | James Hutson | Clubman-E TqTun | 19 / 282.35 | 14.86 | 12.83 | ||
3 | 1 | David Hanson | Clubman 20t | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.10 | 13.17 | |
2 | 12.88 | 14.07 | |
3 | 11.82 | 13.50 | |
4 | 10.51 | 16.93 | |
5 | 12.15 | 13.66 | |
6 | 11.19 | 13.47 | |
7 | 11.19 | 15.24 | |
8 | 12.28 | 17.89 | |
9 | 10.88 | 12.83 | |
10 | 13.31 | 13.11 | |
11 | 12.51 | 12.97 | |
12 | 11.30 | 13.61 | |
13 | 12.75 | 13.46 | |
14 | 11.25 | 14.73 | |
15 | 11.59 | 24.62 | |
16 | 11.06 | 15.25 | |
17 | 10.89 | 14.65 | |
18 | 11.63 | 14.77 | |
19 | 13.46 | 14.42 | |
20 | 11.71 | ||
21 | 11.46 | ||
22 | 12.42 | ||
23 | 10.87 | ||
24 | 12.50 | ||
25 | 11.34 | ||
26 | 12.25 | ||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com