Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 4 | Archie Underwood (T) | Clubman-E TqTun | YES | 29 / 310.09 | 10.69 | 9.79 | |
2 | 2 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 28 / 301.42 | 10.76 | 10.04 | |
3 | 3 | Luke Wainwright | Clubman-E TqTun | Non-Member | 28 / 305.61 | 10.91 | 10.27 | |
4 | 5 | Howard Smith | Clubman-E TqTun | Non-Member | 10 / 132.90 | 13.29 | 10.99 | |
5 | 1 | David Underwood | Clubman 20t | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.34 | 11.16 | 10.05 | 12.95 | |
2 | 10.52 | 13.66 | 14.49 | 11.18 | |
3 | 10.62 | 10.78 | 11.18 | 11.64 | |
4 | 10.53 | 10.46 | 10.67 | 10.99 | |
5 | 10.66 | 12.29 | 12.86 | 11.22 | |
6 | 10.64 | 10.80 | 10.33 | 11.29 | |
7 | 10.83 | 10.48 | 9.88 | 12.87 | |
8 | 11.21 | 11.23 | 10.30 | 16.52 | |
9 | 10.97 | 10.55 | 10.07 | 14.63 | |
10 | 10.56 | 10.86 | 10.12 | 19.61 | |
11 | 10.53 | 10.97 | 9.95 | ||
12 | 11.58 | 10.86 | 10.45 | ||
13 | 10.81 | 10.80 | 9.93 | ||
14 | 16.31 | 11.07 | 10.06 | ||
15 | 10.62 | 10.53 | 10.16 | ||
16 | 10.28 | 10.73 | 9.92 | ||
17 | 10.79 | 10.39 | 10.25 | ||
18 | 10.04 | 10.98 | 12.02 | ||
19 | 10.80 | 11.31 | 11.08 | ||
20 | 10.35 | 10.36 | 10.14 | ||
21 | 10.28 | 10.48 | 10.27 | ||
22 | 10.27 | 10.85 | 9.79 | ||
23 | 10.35 | 10.53 | 10.61 | ||
24 | 10.36 | 10.27 | 11.03 | ||
25 | 10.45 | 11.03 | 10.67 | ||
26 | 10.08 | 10.67 | 11.82 | ||
27 | 10.35 | 10.53 | 10.99 | ||
28 | 10.29 | 10.98 | 10.38 | ||
29 | 10.62 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com