| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Dave Underwood | YES | 30 / 306.50 | 10.21 | 9.70 | |
| 2 | 1 | Tom Berry | Senior | YES | 29 / 303.44 | 10.46 | 9.69 | 
| 3 | 4 | Richard Herring | 25 / 308.14 | 12.32 | 10.48 | ||
| 4 | 3 | Michael Royston (T) | Senior | YES | 24 / 300.28 | 12.51 | 10.38 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 10.49 | 10.23 | 11.93 | 12.30 | 
| 2 | 10.44 | 9.97 | 11.22 | 11.15 | 
| 3 | 9.81 | 10.16 | 11.04 | 17.61 | 
| 4 | 10.70 | 10.31 | 11.48 | 11.19 | 
| 5 | 9.92 | 9.96 | 17.41 | 14.09 | 
| 6 | 10.33 | 10.11 | 12.30 | 10.82 | 
| 7 | 10.64 | 10.06 | 11.98 | 12.09 | 
| 8 | 10.13 | 9.84 | 16.05 | 11.68 | 
| 9 | 10.53 | 14.53 | 11.58 | 14.34 | 
| 10 | 10.41 | 10.15 | 12.94 | 10.94 | 
| 11 | 12.32 | 10.68 | 10.93 | 10.49 | 
| 12 | 14.88 | 10.67 | 11.63 | 16.98 | 
| 13 | 10.18 | 10.01 | 10.52 | 12.53 | 
| 14 | 10.33 | 9.91 | 11.15 | 11.67 | 
| 15 | 9.85 | 9.83 | 10.38 | 12.18 | 
| 16 | 10.09 | 10.08 | 11.86 | 10.48 | 
| 17 | 9.69 | 10.03 | 10.96 | 10.94 | 
| 18 | 10.24 | 10.09 | 10.53 | 11.61 | 
| 19 | 9.96 | 9.97 | 22.16 | 12.46 | 
| 20 | 9.95 | 9.82 | 11.50 | 10.78 | 
| 21 | 10.10 | 9.90 | 17.10 | 13.38 | 
| 22 | 10.23 | 10.21 | 12.06 | 11.02 | 
| 23 | 10.03 | 10.65 | 11.07 | 11.65 | 
| 24 | 10.34 | 9.95 | 10.50 | 10.55 | 
| 25 | 10.51 | 10.01 | 15.21 | |
| 26 | 10.76 | 9.87 | ||
| 27 | 10.54 | 9.70 | ||
| 28 | 10.00 | 9.98 | ||
| 29 | 10.04 | 9.92 | ||
| 30 | 9.90 | |||
| 31 | 
Produced by RC-Timing 2014. www.RC-Timing.com