Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Richard Wheeler (T) | Non-Member | 24 / 309.08 | 12.87 | 11.64 |
2 | 2 | James Hutson | 20 / 314.52 | 15.72 | 12.55 |
Lap | Car 1 | Car 2 |
1 | 15.09 | 18.05 |
2 | 11.75 | 14.53 |
3 | 12.38 | 16.88 |
4 | 12.45 | 18.47 |
5 | 13.39 | 17.89 |
6 | 11.82 | 18.93 |
7 | 12.79 | 13.83 |
8 | 12.72 | 13.96 |
9 | 11.78 | 14.10 |
10 | 13.06 | 14.78 |
11 | 12.05 | 12.55 |
12 | 12.42 | 13.89 |
13 | 12.41 | 16.77 |
14 | 12.08 | 13.41 |
15 | 11.64 | 15.57 |
16 | 16.43 | 18.89 |
17 | 12.02 | 13.40 |
18 | 15.91 | 15.40 |
19 | 11.97 | 13.57 |
20 | 12.97 | 19.65 |
21 | 13.12 | |
22 | 14.10 | |
23 | 12.36 | |
24 | 12.37 | |
25 |
Produced by RC-Timing 2014. www.RC-Timing.com