| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 1 | Howard Smith | Clubman-E TqTun | Non-Member | 27 / 311.37 | 11.53 | 10.79 | 
| 2 | 2 | George Royston | Clubman-E TqTun | Junior | 26 / 309.86 | 11.91 | 11.15 | 
| 3 | 3 | Lee Dyson | Clubman-E TqTun | 25 / 305.62 | 12.22 | 11.39 | |
| 4 | 4 | David Hanson | Clubman 20t | 23 / 300.62 | 13.07 | 11.26 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 13.76 | 14.86 | 15.75 | 17.05 | 
| 2 | 11.46 | 11.70 | 11.95 | 14.55 | 
| 3 | 11.34 | 12.50 | 12.34 | 17.16 | 
| 4 | 11.28 | 11.42 | 12.02 | 12.59 | 
| 5 | 10.79 | 11.93 | 12.11 | 13.68 | 
| 6 | 11.25 | 11.68 | 12.09 | 13.56 | 
| 7 | 11.08 | 11.73 | 11.79 | 12.26 | 
| 8 | 11.23 | 11.80 | 11.85 | 11.90 | 
| 9 | 11.20 | 11.43 | 12.13 | 13.73 | 
| 10 | 11.21 | 12.22 | 12.17 | 12.85 | 
| 11 | 11.43 | 11.97 | 12.14 | 11.73 | 
| 12 | 11.33 | 11.15 | 11.39 | 12.23 | 
| 13 | 11.07 | 11.93 | 11.87 | 12.24 | 
| 14 | 11.74 | 12.03 | 12.62 | 12.12 | 
| 15 | 14.35 | 11.49 | 12.49 | 12.29 | 
| 16 | 11.89 | 11.86 | 12.22 | 14.48 | 
| 17 | 11.69 | 14.08 | 11.66 | 12.07 | 
| 18 | 11.18 | 11.83 | 12.80 | 12.57 | 
| 19 | 11.47 | 11.82 | 11.88 | 12.09 | 
| 20 | 11.05 | 11.26 | 11.85 | 11.60 | 
| 21 | 11.18 | 11.89 | 12.05 | 11.26 | 
| 22 | 11.41 | 11.43 | 12.03 | 11.87 | 
| 23 | 10.91 | 11.70 | 12.11 | 14.74 | 
| 24 | 11.57 | 11.25 | 12.18 | |
| 25 | 10.99 | 11.22 | 12.13 | |
| 26 | 11.20 | 11.68 | ||
| 27 | 12.31 | |||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com