| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | David Underwood | Senior | 30 / 305.70 | 10.19 | 9.54 | 
| 2 | 2 | Chris Ratcliffe | 28 / 314.13 | 11.21 | 9.78 | |
| 3 | 3 | Michael Royston (T) | Senior | 24 / 303.24 | 12.63 | 10.69 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 12.36 | 15.66 | 14.68 | 
| 2 | 10.35 | 10.52 | 11.05 | 
| 3 | 10.31 | 11.37 | 10.69 | 
| 4 | 11.64 | 11.70 | 14.47 | 
| 5 | 9.91 | 10.52 | 12.65 | 
| 6 | 9.86 | 11.20 | 12.13 | 
| 7 | 10.10 | 10.01 | 12.26 | 
| 8 | 10.72 | 10.11 | 13.25 | 
| 9 | 9.93 | 10.32 | 11.66 | 
| 10 | 9.71 | 11.66 | 10.92 | 
| 11 | 10.07 | 11.10 | 13.43 | 
| 12 | 10.02 | 12.26 | 11.29 | 
| 13 | 10.20 | 10.56 | 11.98 | 
| 14 | 9.73 | 10.41 | 12.69 | 
| 15 | 9.92 | 11.57 | 10.97 | 
| 16 | 10.78 | 11.32 | 12.76 | 
| 17 | 9.93 | 10.54 | 11.59 | 
| 18 | 9.78 | 10.89 | 19.37 | 
| 19 | 10.73 | 10.52 | 12.19 | 
| 20 | 10.37 | 10.16 | 10.87 | 
| 21 | 9.98 | 9.78 | 10.84 | 
| 22 | 9.54 | 10.04 | 15.92 | 
| 23 | 9.93 | 10.80 | 13.83 | 
| 24 | 10.28 | 10.39 | 11.75 | 
| 25 | 9.83 | 10.57 | |
| 26 | 9.67 | 10.07 | |
| 27 | 10.42 | 10.40 | |
| 28 | 10.00 | 19.68 | |
| 29 | 9.89 | ||
| 30 | 9.74 | ||
| 31 | 
Produced by RC-Timing 2014. www.RC-Timing.com