Pos | Name | Member Type | Best | Ave | Best |
1 | David Hanson | 23 / 301.10 | 13.09 | 11.86 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 27 / 302.26 | 11.19 | 10.75 |
2 | Archie Underwood (T) | 25 / 310.19 | 12.40 | 10.42 | |
3 | Lee Dyson | 24 / 301.49 | 12.56 | 12.08 | |
4 | George Royston | Junior | 23 / 302.14 | 13.13 | 11.20 |
5 | Richard Wheeler (T) | Non-Member | 22 / 303.82 | 13.81 | 12.18 |
6 | Howard Smith | Non-Member | 21 / 251.55 | 11.97 | 11.15 |
7 | James Hutson | 21 / 301.02 | 14.33 | 12.45 | |
8 | Luke Wainwright | Non-Member | 10 / 113.96 | 11.39 | 10.63 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Chris Ratcliffe | 27 / 307.43 | 11.38 | 10.52 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Richard Herring | 26 / 308.20 | 11.85 | 10.85 |
Produced by RC-Timing 2014. www.RC-Timing.com