Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 2 | David Hanson | Clubman 20t | 23 / 301.10 | 13.09 | 11.86 | |
2 | 3 | Richard Wheeler (T) | Clubman-E TqTun | Non-Member | 22 / 303.82 | 13.81 | 12.18 |
3 | 1 | George Royston | Clubman-E TqTun | Junior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.86 | 12.47 | |
2 | 14.35 | 14.48 | |
3 | 14.76 | 16.24 | |
4 | 13.70 | 18.13 | |
5 | 12.68 | 12.30 | |
6 | 13.93 | 15.32 | |
7 | 12.78 | 12.65 | |
8 | 12.75 | 12.36 | |
9 | 12.46 | 13.14 | |
10 | 13.37 | 13.20 | |
11 | 12.36 | 12.74 | |
12 | 12.75 | 13.47 | |
13 | 12.30 | 13.86 | |
14 | 13.10 | 13.52 | |
15 | 12.36 | 12.18 | |
16 | 12.29 | 13.12 | |
17 | 12.68 | 12.98 | |
18 | 12.43 | 19.31 | |
19 | 12.66 | 12.95 | |
20 | 12.77 | 12.76 | |
21 | 13.84 | 13.81 | |
22 | 11.86 | 12.83 | |
23 | 16.06 | ||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com