Pos | Car | Name | Class | Member Type | Result | Ave | Best |
1 | 1 | Richard Herring | Hot Hatch | 26 / 308.20 | 11.85 | 10.85 | |
2 | 4 | Howard Smith | Clubman-E TqTun | Non-Member | 21 / 251.55 | 11.97 | 11.15 |
3 | 2 | James Hutson | Clubman-E TqTun | 21 / 301.02 | 14.33 | 12.45 | |
4 | 3 | Lee Dyson | Clubman-E TqTun | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.23 | 13.07 | 11.63 | |
2 | 11.68 | 13.53 | 12.99 | |
3 | 11.61 | 12.66 | 11.91 | |
4 | 11.74 | 13.11 | 11.60 | |
5 | 11.44 | 17.91 | 12.44 | |
6 | 16.42 | 15.32 | 11.76 | |
7 | 11.55 | 13.04 | 11.23 | |
8 | 11.91 | 13.90 | 11.43 | |
9 | 11.45 | 12.45 | 11.39 | |
10 | 11.48 | 17.94 | 12.03 | |
11 | 12.49 | 13.10 | 12.63 | |
12 | 11.52 | 12.65 | 12.47 | |
13 | 12.28 | 12.94 | 12.10 | |
14 | 11.42 | 12.91 | 11.72 | |
15 | 10.85 | 17.96 | 11.15 | |
16 | 12.31 | 19.00 | 12.11 | |
17 | 11.11 | 15.01 | 11.79 | |
18 | 12.12 | 13.47 | 11.58 | |
19 | 11.24 | 14.62 | 11.61 | |
20 | 12.13 | 12.96 | 13.75 | |
21 | 11.64 | 13.47 | 12.23 | |
22 | 11.98 | |||
23 | 11.43 | |||
24 | 11.71 | |||
25 | 11.65 | |||
26 | 11.81 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com