Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Chris Ratcliffe | 27 / 307.43 | 11.38 | 10.52 | |
=2 | 1 | David Underwood | Senior | 0 / 0.00 | 0.00 | 0.00 |
=2 | 3 | Michael Royston (T) | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.21 | ||
2 | 11.49 | ||
3 | 12.14 | ||
4 | 10.57 | ||
5 | 11.28 | ||
6 | 10.54 | ||
7 | 11.52 | ||
8 | 11.04 | ||
9 | 10.67 | ||
10 | 10.67 | ||
11 | 11.80 | ||
12 | 10.76 | ||
13 | 11.66 | ||
14 | 11.07 | ||
15 | 11.63 | ||
16 | 10.93 | ||
17 | 10.81 | ||
18 | 10.52 | ||
19 | 11.09 | ||
20 | 14.76 | ||
21 | 14.77 | ||
22 | 11.08 | ||
23 | 10.67 | ||
24 | 10.95 | ||
25 | 10.93 | ||
26 | 11.44 | ||
27 | 11.43 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com