Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | David Hanson | Clubman 20t | YES | 24 / 312.69 | 13.02 | 11.90 | |
2 | 1 | George Royston | Clubman-E TqTun | Junior | YES | 24 / 316.29 | 13.17 | 11.29 |
3 | 3 | Richard Wheeler (T) | Clubman-E TqTun | Non-Member | YES | 23 / 312.93 | 13.60 | 11.88 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.52 | 14.06 | 13.88 |
2 | 19.08 | 13.21 | 12.50 |
3 | 14.11 | 12.86 | 12.37 |
4 | 12.89 | 12.89 | 13.42 |
5 | 12.13 | 12.66 | 11.88 |
6 | 12.04 | 12.55 | 12.17 |
7 | 11.50 | 12.10 | 12.59 |
8 | 12.29 | 19.42 | 12.75 |
9 | 11.41 | 12.09 | 12.72 |
10 | 11.29 | 12.29 | 12.83 |
11 | 12.60 | 11.90 | 12.34 |
12 | 13.19 | 12.84 | 18.56 |
13 | 11.65 | 12.18 | 13.86 |
14 | 12.02 | 12.73 | 12.38 |
15 | 12.74 | 12.28 | 12.71 |
16 | 14.89 | 12.11 | 13.10 |
17 | 13.06 | 12.61 | 12.42 |
18 | 11.98 | 12.25 | 12.15 |
19 | 11.84 | 12.68 | 12.10 |
20 | 12.26 | 13.43 | 20.86 |
21 | 12.49 | 12.49 | 13.33 |
22 | 11.76 | 11.96 | 17.34 |
23 | 16.23 | 12.78 | 14.67 |
24 | 20.32 | 16.32 | |
25 |
Produced by RC-Timing 2014. www.RC-Timing.com