The Clubman - R5: 07/11/2022

Heat 2 - Round 2

<Class Group>

Pos Car Name Class Member Type Impr Result Ave Best
1 4 Howard Smith Clubman-E TqTun Non-Member YES 26 / 303.60 11.67 10.78
2 3 Lee Dyson Clubman-E TqTun   YES 25 / 308.33 12.33 11.73
3 1 Richard Herring Hot Hatch     25 / 308.91 12.35 10.97
4 2 James Hutson Clubman-E TqTun     21 / 315.93 15.04 12.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 11.47 15.19 12.47 11.87
2 11.26 12.70 11.82 11.50
3 11.50 14.52 11.73 11.68
4 11.29 18.34 12.34 12.70
5 19.20 15.14 12.19 11.79
6 11.96 12.25 12.19 11.53
7 11.98 15.84 12.78 10.78
8 11.43 12.18 12.43 11.87
9 12.12 12.21 11.90 11.77
10 12.33 22.11 12.35 12.02
11 11.43 13.86 11.89 11.48
12 11.70 16.62 13.10 11.95
13 11.59 13.65 12.23 11.94
14 11.64 12.22 12.14 11.58
15 19.05 19.20 12.05 12.20
16 11.64 12.56 11.88 11.74
17 11.91 12.95 12.72 11.60
18 12.48 15.01 12.23 11.53
19 11.80 15.51 12.14 11.21
20 12.38 14.33 12.86 11.77
21 11.65 19.54 12.09 11.18
22 11.40   13.50 11.57
23 10.97   12.42 12.04
24 11.35   12.43 11.32
25 13.38   12.45 11.02
26       11.96
27        

Produced by RC-Timing 2014. www.RC-Timing.com