| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Stephen Baggley (T) | Senior | YES | 28 / 300.42 | 10.72 | 10.15 |
| 2 | 3 | Archie Underwood (T) | YES | 28 / 307.33 | 10.97 | 10.15 | |
| 3 | 2 | Luke Wainwright | Non-Member | YES | 27 / 305.24 | 11.30 | 10.35 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.58 | 10.73 | 10.50 |
| 2 | 11.20 | 10.62 | 10.81 |
| 3 | 11.81 | 10.94 | 10.81 |
| 4 | 10.64 | 10.48 | 10.15 |
| 5 | 10.56 | 10.91 | 10.65 |
| 6 | 10.82 | 11.82 | 10.45 |
| 7 | 11.14 | 11.12 | 12.50 |
| 8 | 10.95 | 11.89 | 10.64 |
| 9 | 10.55 | 10.94 | 12.24 |
| 10 | 10.41 | 10.37 | 10.74 |
| 11 | 11.12 | 16.16 | 10.74 |
| 12 | 10.89 | 10.99 | 11.90 |
| 13 | 10.73 | 10.86 | 12.14 |
| 14 | 10.83 | 10.81 | 10.62 |
| 15 | 10.47 | 11.01 | 10.47 |
| 16 | 10.38 | 10.63 | 10.36 |
| 17 | 10.71 | 10.51 | 10.67 |
| 18 | 10.62 | 10.76 | 14.71 |
| 19 | 10.77 | 10.35 | 10.93 |
| 20 | 10.53 | 12.94 | 10.35 |
| 21 | 10.68 | 11.33 | 11.18 |
| 22 | 10.85 | 11.23 | 10.61 |
| 23 | 10.63 | 11.24 | 10.44 |
| 24 | 10.54 | 10.70 | 10.70 |
| 25 | 10.68 | 10.60 | 10.63 |
| 26 | 10.15 | 14.63 | 10.53 |
| 27 | 10.55 | 10.67 | 10.48 |
| 28 | 10.63 | 10.38 | |
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com