| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | David Underwood | Senior | YES | 30 / 306.85 | 10.22 | 9.71 | 
| 2 | 2 | Chris Ratcliffe | YES | 28 / 303.63 | 10.84 | 10.03 | |
| 3 | 3 | Michael Royston (T) | Senior | YES | 25 / 313.09 | 12.52 | 10.78 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 10.43 | 12.83 | 12.62 | 
| 2 | 11.14 | 13.06 | 12.08 | 
| 3 | 10.37 | 11.36 | 12.86 | 
| 4 | 10.18 | 11.08 | 11.39 | 
| 5 | 10.03 | 10.53 | 12.31 | 
| 6 | 9.72 | 10.58 | 15.18 | 
| 7 | 10.49 | 10.07 | 11.28 | 
| 8 | 10.04 | 10.45 | 15.16 | 
| 9 | 9.77 | 10.32 | 11.36 | 
| 10 | 10.12 | 10.15 | 11.29 | 
| 11 | 10.43 | 11.49 | 10.78 | 
| 12 | 9.86 | 10.10 | 11.05 | 
| 13 | 10.15 | 11.34 | 19.12 | 
| 14 | 11.07 | 10.60 | 11.64 | 
| 15 | 10.11 | 10.03 | 11.22 | 
| 16 | 10.05 | 10.31 | 11.14 | 
| 17 | 10.14 | 11.85 | 11.32 | 
| 18 | 12.55 | 10.09 | 10.83 | 
| 19 | 9.75 | 10.32 | 12.93 | 
| 20 | 9.84 | 10.16 | 11.00 | 
| 21 | 10.16 | 10.05 | 11.21 | 
| 22 | 9.99 | 10.81 | 10.99 | 
| 23 | 9.95 | 11.51 | 11.27 | 
| 24 | 10.20 | 10.66 | 11.20 | 
| 25 | 10.26 | 10.56 | 21.86 | 
| 26 | 9.71 | 10.42 | |
| 27 | 10.19 | 10.95 | |
| 28 | 9.72 | 11.95 | |
| 29 | 10.05 | ||
| 30 | 10.38 | ||
| 31 | 
Produced by RC-Timing 2014. www.RC-Timing.com