Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | George Royston | Clubman-E TqTun | Junior | YES | 25 / 305.28 | 12.21 | 11.16 |
2 | 2 | David Hanson | Clubman 20t | YES | 25 / 311.92 | 12.47 | 11.64 | |
3 | 3 | Richard Wheeler (T) | Clubman-E TqTun | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.64 | 12.30 | |
2 | 11.81 | 12.16 | |
3 | 11.51 | 13.36 | |
4 | 11.55 | 12.79 | |
5 | 11.68 | 14.01 | |
6 | 11.63 | 12.73 | |
7 | 13.25 | 12.31 | |
8 | 11.80 | 12.50 | |
9 | 12.14 | 13.23 | |
10 | 11.72 | 13.18 | |
11 | 11.61 | 12.25 | |
12 | 13.77 | 13.45 | |
13 | 15.21 | 12.47 | |
14 | 12.29 | 13.28 | |
15 | 12.93 | 11.85 | |
16 | 11.91 | 12.30 | |
17 | 11.51 | 11.76 | |
18 | 13.85 | 11.88 | |
19 | 11.89 | 11.64 | |
20 | 11.47 | 12.12 | |
21 | 12.14 | 11.65 | |
22 | 11.52 | 12.18 | |
23 | 12.28 | 12.21 | |
24 | 11.16 | 12.00 | |
25 | 12.01 | 12.31 | |
26 |
Produced by RC-Timing 2014. www.RC-Timing.com