Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Richard Herring | Hot Hatch | YES | 27 / 308.18 | 11.41 | 10.54 | |
2 | 4 | Howard Smith | Clubman-E TqTun | Non-Member | YES | 27 / 308.30 | 11.41 | 10.87 |
3 | 3 | Lee Dyson | Clubman-E TqTun | 25 / 311.84 | 12.47 | 11.84 | ||
4 | 2 | James Hutson | Clubman-E TqTun | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.36 | 12.17 | 11.06 | |
2 | 11.60 | 12.97 | 11.92 | |
3 | 11.31 | 12.12 | 11.56 | |
4 | 11.15 | 12.12 | 11.05 | |
5 | 11.07 | 12.49 | 11.43 | |
6 | 11.22 | 12.40 | 10.90 | |
7 | 16.34 | 12.34 | 10.98 | |
8 | 11.42 | 13.72 | 10.94 | |
9 | 10.98 | 12.33 | 11.10 | |
10 | 13.62 | 12.57 | 11.00 | |
11 | 11.19 | 11.84 | 11.18 | |
12 | 10.93 | 12.40 | 11.06 | |
13 | 11.33 | 12.23 | 11.12 | |
14 | 11.33 | 12.01 | 11.22 | |
15 | 10.54 | 13.02 | 10.87 | |
16 | 10.89 | 12.27 | 11.18 | |
17 | 10.84 | 13.47 | 12.63 | |
18 | 11.07 | 12.14 | 11.45 | |
19 | 10.94 | 13.21 | 14.52 | |
20 | 11.62 | 12.04 | 10.88 | |
21 | 11.13 | 13.00 | 11.25 | |
22 | 10.83 | 12.17 | 11.66 | |
23 | 10.88 | 12.01 | 11.31 | |
24 | 11.44 | 12.35 | 11.47 | |
25 | 11.23 | 12.45 | 12.12 | |
26 | 10.84 | 11.21 | ||
27 | 11.08 | 11.23 | ||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com