| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Stephen Baggley (T) | Senior | YES | 29 / 307.92 | 10.61 | 10.35 | 
| 2 | 2 | Luke Wainwright | Non-Member | YES | 28 / 313.71 | 11.20 | 10.37 | 
| 3 | 3 | Archie Underwood (T) | 25 / 279.70 | 11.18 | 10.14 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 10.71 | 11.21 | 10.73 | 
| 2 | 10.35 | 11.43 | 10.33 | 
| 3 | 10.59 | 11.10 | 10.55 | 
| 4 | 10.48 | 11.14 | 13.08 | 
| 5 | 10.55 | 11.00 | 10.79 | 
| 6 | 10.47 | 10.94 | 10.41 | 
| 7 | 10.65 | 11.43 | 14.11 | 
| 8 | 10.59 | 10.42 | 10.50 | 
| 9 | 10.55 | 11.05 | 11.12 | 
| 10 | 10.61 | 15.09 | 15.23 | 
| 11 | 10.70 | 10.47 | 10.47 | 
| 12 | 10.46 | 10.62 | 10.63 | 
| 13 | 10.43 | 11.12 | 11.00 | 
| 14 | 10.69 | 10.60 | 10.77 | 
| 15 | 10.51 | 10.70 | 12.73 | 
| 16 | 11.08 | 10.68 | 10.20 | 
| 17 | 10.56 | 10.55 | 10.36 | 
| 18 | 10.38 | 10.37 | 10.39 | 
| 19 | 10.59 | 10.54 | 10.14 | 
| 20 | 10.60 | 10.56 | 10.17 | 
| 21 | 10.70 | 11.09 | 10.50 | 
| 22 | 10.49 | 10.78 | 10.46 | 
| 23 | 10.57 | 13.05 | 13.48 | 
| 24 | 10.56 | 10.63 | 11.12 | 
| 25 | 11.05 | 10.65 | 10.43 | 
| 26 | 11.01 | 10.53 | |
| 27 | 10.99 | 10.60 | |
| 28 | 10.44 | 15.36 | |
| 29 | 10.56 | ||
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com