| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | David Underwood | Senior | 28 / 304.37 | 10.87 | 9.75 | |
| 2 | 3 | Michael Royston (T) | Senior | YES | 26 / 312.21 | 12.00 | 10.41 |
| 3 | 2 | Chris Ratcliffe | 20 / 225.70 | 11.28 | 9.78 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.93 | 10.59 | 10.41 |
| 2 | 10.14 | 10.16 | 10.57 |
| 3 | 10.34 | 10.29 | 12.26 |
| 4 | 10.45 | 10.39 | 10.65 |
| 5 | 12.31 | 10.53 | 12.67 |
| 6 | 10.12 | 10.25 | 10.70 |
| 7 | 9.96 | 9.78 | 11.29 |
| 8 | 10.40 | 12.04 | 11.52 |
| 9 | 10.61 | 11.33 | 15.97 |
| 10 | 10.32 | 10.04 | 10.64 |
| 11 | 10.46 | 14.05 | 10.69 |
| 12 | 10.31 | 11.04 | 10.94 |
| 13 | 10.11 | 13.08 | 11.92 |
| 14 | 9.75 | 10.22 | 10.87 |
| 15 | 13.12 | 10.27 | 10.78 |
| 16 | 13.11 | 11.09 | 11.56 |
| 17 | 10.80 | 10.20 | 12.11 |
| 18 | 13.46 | 11.43 | 17.74 |
| 19 | 10.95 | 18.20 | 12.56 |
| 20 | 10.56 | 10.72 | 14.80 |
| 21 | 10.66 | 13.44 | |
| 22 | 11.31 | 11.34 | |
| 23 | 10.88 | 10.76 | |
| 24 | 10.95 | 10.78 | |
| 25 | 10.45 | 12.35 | |
| 26 | 10.87 | 12.89 | |
| 27 | 10.82 | ||
| 28 | 10.22 | ||
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com