Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Craig Johnson | Non-Member | 23 / 308.89 | 13.43 | 11.97 |
2 | 3 | Dave Jones | Non-Member | 20 / 311.64 | 15.58 | 13.99 |
3 | 2 | George Royston | Junior | 19 / 302.56 | 15.92 | 11.07 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.38 | 15.02 | 17.57 |
2 | 14.03 | 11.23 | 15.09 |
3 | 13.05 | 11.73 | 13.99 |
4 | 16.10 | 11.78 | 14.14 |
5 | 12.31 | 18.16 | 14.64 |
6 | 13.16 | 11.55 | 19.73 |
7 | 13.01 | 11.11 | 14.25 |
8 | 12.36 | 12.08 | 14.31 |
9 | 12.53 | 11.07 | 14.42 |
10 | 13.97 | 12.43 | 21.78 |
11 | 12.28 | 12.39 | 15.96 |
12 | 12.15 | 79.64 | 14.11 |
13 | 13.43 | 12.49 | 14.15 |
14 | 12.74 | 12.18 | 18.03 |
15 | 11.97 | 11.69 | 14.99 |
16 | 14.17 | 12.00 | 14.60 |
17 | 12.21 | 12.32 | 14.71 |
18 | 12.05 | 12.27 | 15.02 |
19 | 12.73 | 11.42 | 15.07 |
20 | 21.24 | 15.08 | |
21 | 12.76 | ||
22 | 12.33 | ||
23 | 12.93 | ||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com