| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 1 | Howard Smith | Clubman 20t | Non-Member | 27 / 301.34 | 11.16 | 10.05 | 
| 2 | 2 | Lee Dyson | Clubman-E TqTun | 26 / 311.10 | 11.96 | 11.23 | |
| 3 | 3 | Richard Herring | Hot Hatch | 25 / 303.14 | 12.12 | 10.62 | |
| 4 | 4 | Richard Wheeler (T) | Clubman-E TqTun | Non-Member | 23 / 300.60 | 13.06 | 10.93 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 15.69 | 16.39 | 22.14 | 26.67 | 
| 2 | 11.71 | 11.83 | 11.21 | 14.79 | 
| 3 | 10.74 | 11.67 | 11.16 | 12.14 | 
| 4 | 11.17 | 11.31 | 10.75 | 14.60 | 
| 5 | 10.72 | 11.89 | 16.65 | 11.67 | 
| 6 | 11.09 | 12.08 | 11.30 | 12.54 | 
| 7 | 10.90 | 11.85 | 11.29 | 18.47 | 
| 8 | 11.24 | 11.79 | 11.05 | 11.82 | 
| 9 | 10.09 | 11.69 | 12.86 | 12.37 | 
| 10 | 14.24 | 11.86 | 11.63 | 11.30 | 
| 11 | 11.47 | 12.20 | 11.68 | 12.35 | 
| 12 | 10.75 | 11.31 | 11.51 | 10.93 | 
| 13 | 10.31 | 11.62 | 10.92 | 11.48 | 
| 14 | 11.08 | 11.60 | 15.64 | 11.44 | 
| 15 | 11.67 | 11.78 | 11.09 | 11.54 | 
| 16 | 10.56 | 11.33 | 11.00 | 11.56 | 
| 17 | 12.31 | 11.43 | 11.86 | 12.54 | 
| 18 | 10.19 | 11.50 | 11.18 | 13.49 | 
| 19 | 10.36 | 11.66 | 11.09 | 12.11 | 
| 20 | 10.74 | 15.32 | 11.19 | 12.13 | 
| 21 | 10.88 | 11.42 | 11.09 | 11.47 | 
| 22 | 10.49 | 11.45 | 11.97 | 10.97 | 
| 23 | 10.78 | 11.45 | 10.62 | 12.22 | 
| 24 | 10.05 | 11.62 | 11.30 | |
| 25 | 10.98 | 11.23 | 10.96 | |
| 26 | 10.40 | 11.82 | ||
| 27 | 10.73 | |||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com