Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley (T) | Senior | 27 / 302.11 | 11.18 | 10.77 |
2 | 3 | Luke Wainwright | Non-Member | 26 / 301.38 | 11.59 | 10.71 |
3 | 2 | Archie Underwood (T) | 25 / 311.93 | 12.47 | 10.65 | |
4 | 4 | David Hanson | 3 / 40.78 | 13.59 | 11.43 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 14.56 | 13.97 | 18.68 | 17.64 |
2 | 11.95 | 12.88 | 11.58 | 11.71 |
3 | 11.32 | 11.32 | 11.27 | 11.43 |
4 | 10.85 | 10.88 | 11.99 | |
5 | 10.96 | 11.23 | 11.28 | |
6 | 10.79 | 10.65 | 11.15 | |
7 | 11.00 | 10.98 | 10.90 | |
8 | 10.77 | 11.06 | 11.48 | |
9 | 11.09 | 15.07 | 10.75 | |
10 | 10.96 | 10.93 | 11.36 | |
11 | 11.00 | 10.80 | 11.09 | |
12 | 10.84 | 11.40 | 10.71 | |
13 | 10.96 | 10.99 | 11.01 | |
14 | 11.08 | 10.93 | 10.95 | |
15 | 11.03 | 10.94 | 13.72 | |
16 | 10.79 | 11.14 | 11.00 | |
17 | 11.03 | 11.13 | 11.47 | |
18 | 10.88 | 11.27 | 11.41 | |
19 | 10.91 | 11.24 | 11.06 | |
20 | 11.03 | 11.60 | 10.85 | |
21 | 11.33 | 12.09 | 11.02 | |
22 | 11.14 | 12.73 | 10.84 | |
23 | 10.98 | 14.29 | 11.99 | |
24 | 11.80 | 29.61 | 11.46 | |
25 | 10.80 | 12.80 | 11.31 | |
26 | 11.24 | 11.05 | ||
27 | 11.02 | |||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com