| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Gareth Preece | Non-Member | 31 / 307.91 | 9.93 | 9.56 |
| 2 | 2 | James Meads | Non-Member | 29 / 305.90 | 10.54 | 9.53 |
| Lap | Car 1 | Car 2 |
| 1 | 12.25 | 14.03 |
| 2 | 9.99 | 13.76 |
| 3 | 10.09 | 10.46 |
| 4 | 9.99 | 10.26 |
| 5 | 9.81 | 10.41 |
| 6 | 9.62 | 10.17 |
| 7 | 9.67 | 10.04 |
| 8 | 9.74 | 10.31 |
| 9 | 9.81 | 10.15 |
| 10 | 9.72 | 9.86 |
| 11 | 10.80 | 9.87 |
| 12 | 9.84 | 9.94 |
| 13 | 9.70 | 10.53 |
| 14 | 9.66 | 9.53 |
| 15 | 9.75 | 10.21 |
| 16 | 9.76 | 9.72 |
| 17 | 9.67 | 9.84 |
| 18 | 9.59 | 10.93 |
| 19 | 9.87 | 9.81 |
| 20 | 9.79 | 9.93 |
| 21 | 9.63 | 9.74 |
| 22 | 9.83 | 11.00 |
| 23 | 9.83 | 11.62 |
| 24 | 10.18 | 11.04 |
| 25 | 9.98 | 10.97 |
| 26 | 10.31 | 9.79 |
| 27 | 9.56 | 10.77 |
| 28 | 9.69 | 11.21 |
| 29 | 9.98 | 10.00 |
| 30 | 9.82 | |
| 31 | 9.98 | |
| 32 |
Produced by RC-Timing 2014. www.RC-Timing.com