| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Dave Underwood | 32 / 304.92 | 9.52 | 9.04 | |
| 2 | 2 | Tom Berry | Senior | 30 / 303.37 | 10.11 | 9.21 |
| 3 | 3 | Michael Royston (T) | Senior | 29 / 301.98 | 10.41 | 9.30 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 11.68 | 12.50 | 13.69 |
| 2 | 9.33 | 9.46 | 9.85 |
| 3 | 9.37 | 9.31 | 9.73 |
| 4 | 9.15 | 9.40 | 10.16 |
| 5 | 9.26 | 9.21 | 9.35 |
| 6 | 9.04 | 9.40 | 9.65 |
| 7 | 9.42 | 9.49 | 9.76 |
| 8 | 9.34 | 9.49 | 11.08 |
| 9 | 9.22 | 9.44 | 10.12 |
| 10 | 9.87 | 9.49 | 9.52 |
| 11 | 9.47 | 9.41 | 10.23 |
| 12 | 9.09 | 9.41 | 9.30 |
| 13 | 9.20 | 15.42 | 9.90 |
| 14 | 9.18 | 10.04 | 10.58 |
| 15 | 9.32 | 9.94 | 12.55 |
| 16 | 9.17 | 9.84 | 9.64 |
| 17 | 9.42 | 9.97 | 10.14 |
| 18 | 9.29 | 9.87 | 11.88 |
| 19 | 9.30 | 9.55 | 10.37 |
| 20 | 9.43 | 9.74 | 10.05 |
| 21 | 11.22 | 9.70 | 9.39 |
| 22 | 9.37 | 9.59 | 9.50 |
| 23 | 9.25 | 9.87 | 10.31 |
| 24 | 9.44 | 10.27 | 10.72 |
| 25 | 9.34 | 12.98 | 9.79 |
| 26 | 9.85 | 9.77 | 10.56 |
| 27 | 9.62 | 10.10 | 9.54 |
| 28 | 9.58 | 10.41 | 11.24 |
| 29 | 9.40 | 10.15 | 13.38 |
| 30 | 9.63 | 10.15 | |
| 31 | 9.67 | ||
| 32 | 10.00 | ||
| 33 |
Produced by RC-Timing 2014. www.RC-Timing.com