Pos | Name | Member Type | Best | Ave | Best |
1 | Howard Smith | Non-Member | 24 / 303.93 | 12.66 | 10.34 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Luke Wainwright | Non-Member | 26 / 300.91 | 11.57 | 10.82 |
2 | Lee Dyson | 26 / 307.52 | 11.82 | 11.31 | |
3 | Archie Underwood (T) | 26 / 320.51 | 12.32 | 10.89 | |
4 | Richard Wheeler (T) | Non-Member | 24 / 302.10 | 12.58 | 10.55 |
5 | Craig Johnson | Non-Member | 23 / 309.59 | 13.46 | 12.19 |
6 | George Royston | Junior | 23 / 317.64 | 13.81 | 11.48 |
7 | David Hanson | 14 / 166.96 | 11.92 | 11.39 | |
8 | Stephen Baggley (T) | Senior | 9 / 296.02 | 32.89 | 11.35 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Gareth Preece | Non-Member | 29 / 302.44 | 10.42 | 9.94 |
2 | James Meads | Non-Member | 25 / 303.74 | 12.14 | 10.34 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Dave Underwood | 5 / 57.92 | 11.58 | 10.45 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Richard Herring | 26 / 310.00 | 11.92 | 10.66 |
Produced by RC-Timing 2014. www.RC-Timing.com