| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Howard Smith | Non-Member | 26 / 304.89 | 11.72 | 10.46 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Stephen Baggley (T) | Senior | 27 / 306.00 | 11.33 | 10.96 | 
| 2 | Luke Wainwright | Non-Member | 27 / 306.59 | 11.35 | 10.89 | 
| 3 | Lee Dyson | 26 / 307.52 | 11.82 | 11.31 | |
| 4 | Archie Underwood (T) | 26 / 320.51 | 12.32 | 10.89 | |
| 5 | David Hanson | 25 / 300.20 | 12.00 | 11.04 | |
| 6 | Richard Wheeler (T) | Non-Member | 25 / 301.19 | 12.04 | 10.76 | 
| 7 | Craig Johnson | Non-Member | 23 / 309.59 | 13.46 | 12.19 | 
| 8 | George Royston | Junior | 23 / 317.64 | 13.81 | 11.48 | 
| 9 | Dave Jones | Non-Member | 19 / 310.00 | 16.31 | 13.52 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Gareth Preece | Non-Member | 29 / 302.44 | 10.42 | 9.94 | 
| 2 | James Meads | Non-Member | 27 / 307.31 | 11.38 | 9.93 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Dave Underwood | 30 / 306.98 | 10.23 | 9.48 | |
| 2 | Tom Berry | Senior | 29 / 300.26 | 10.35 | 9.76 | 
| 3 | Michael Royston (T) | Senior | 29 / 308.81 | 10.64 | 9.43 | 
| Pos | Name | Member Type | Best | Ave | Best | 
| 1 | Richard Herring | 26 / 310.00 | 11.92 | 10.66 | 
Produced by RC-Timing 2014. www.RC-Timing.com