Pos | Name | Member Type | Best | Ave | Best |
1 | Howard Smith | Non-Member | 26 / 304.89 | 11.72 | 10.46 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Stephen Baggley (T) | Senior | 28 / 310.57 | 11.09 | 10.81 |
2 | Archie Underwood (T) | 27 / 306.46 | 11.35 | 10.53 | |
3 | Luke Wainwright | Non-Member | 27 / 306.59 | 11.35 | 10.89 |
4 | David Hanson | 26 / 300.18 | 11.54 | 10.79 | |
5 | Lee Dyson | 26 / 307.52 | 11.82 | 11.31 | |
6 | Richard Wheeler (T) | Non-Member | 26 / 310.53 | 11.94 | 10.69 |
7 | Craig Johnson | Non-Member | 23 / 307.70 | 13.37 | 11.87 |
8 | George Royston | Junior | 23 / 317.64 | 13.81 | 11.48 |
9 | Dave Jones | Non-Member | 19 / 310.00 | 16.31 | 13.52 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Gareth Preece | Non-Member | 30 / 304.81 | 10.16 | 9.64 |
2 | James Meads | Non-Member | 29 / 308.88 | 10.65 | 9.64 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Dave Underwood | 32 / 309.58 | 9.67 | 9.35 | |
2 | Tom Berry | Senior | 30 / 305.18 | 10.17 | 9.58 |
3 | Michael Royston (T) | Senior | 29 / 308.81 | 10.64 | 9.43 |
Pos | Name | Member Type | Best | Ave | Best |
1 | Richard Herring | 26 / 310.00 | 11.92 | 10.66 |
Produced by RC-Timing 2014. www.RC-Timing.com