| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 3 | Richard Wheeler (T) | Non-Member | 24 / 302.10 | 12.58 | 10.55 | 
| =2 | 1 | Dave Jones | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 
| =2 | 2 | Craig Johnson | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 19.13 | ||
| 2 | 12.23 | ||
| 3 | 11.48 | ||
| 4 | 14.77 | ||
| 5 | 11.55 | ||
| 6 | 11.48 | ||
| 7 | 12.64 | ||
| 8 | 11.05 | ||
| 9 | 15.14 | ||
| 10 | 11.53 | ||
| 11 | 10.55 | ||
| 12 | 11.33 | ||
| 13 | 12.03 | ||
| 14 | 12.54 | ||
| 15 | 16.81 | ||
| 16 | 11.30 | ||
| 17 | 12.67 | ||
| 18 | 11.39 | ||
| 19 | 11.86 | ||
| 20 | 12.32 | ||
| 21 | 11.41 | ||
| 22 | 13.03 | ||
| 23 | 11.74 | ||
| 24 | 12.12 | ||
| 25 | 
Produced by RC-Timing 2014. www.RC-Timing.com