| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 3 | Lee Dyson | Clubman-E TqTun | 26 / 307.52 | 11.82 | 11.31 | |
| 2 | 2 | George Royston | Clubman-E TqTun | Junior | 23 / 317.64 | 13.81 | 11.48 | 
| =3 | 1 | Howard Smith | Clubman 20t | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 
| =3 | 4 | David Hanson | Clubman-E TqTun | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 12.48 | 12.15 | ||
| 2 | 12.13 | 12.09 | ||
| 3 | 12.11 | 11.71 | ||
| 4 | 11.97 | 12.14 | ||
| 5 | 14.21 | 12.45 | ||
| 6 | 11.75 | 11.68 | ||
| 7 | 12.20 | 11.94 | ||
| 8 | 11.91 | 11.80 | ||
| 9 | 17.07 | 11.31 | ||
| 10 | 13.00 | 11.66 | ||
| 11 | 12.52 | 11.45 | ||
| 12 | 12.25 | 11.59 | ||
| 13 | 14.05 | 11.71 | ||
| 14 | 11.70 | 12.08 | ||
| 15 | 11.71 | 11.77 | ||
| 16 | 15.38 | 11.44 | ||
| 17 | 12.37 | 11.39 | ||
| 18 | 12.53 | 12.06 | ||
| 19 | 12.83 | 11.81 | ||
| 20 | 11.82 | 11.98 | ||
| 21 | 32.45 | 12.16 | ||
| 22 | 11.48 | 11.83 | ||
| 23 | 17.72 | 11.73 | ||
| 24 | 12.14 | |||
| 25 | 11.75 | |||
| 26 | 11.70 | |||
| 27 | 
Produced by RC-Timing 2014. www.RC-Timing.com