| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 2 | Luke Wainwright | Clubman-E TqTun | Non-Member | 26 / 300.91 | 11.57 | 10.82 | 
| 2 | 3 | Richard Herring | Hot Hatch | 26 / 310.00 | 11.92 | 10.66 | |
| 3 | 4 | Archie Underwood (T) | Clubman-E TqTun | 26 / 320.51 | 12.32 | 10.89 | |
| 4 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.37 | 11.13 | 11.02 | |
| 2 | 11.47 | 13.67 | 11.00 | |
| 3 | 12.15 | 10.73 | 11.50 | |
| 4 | 10.94 | 11.32 | 12.21 | |
| 5 | 11.14 | 11.99 | 11.52 | |
| 6 | 11.52 | 11.72 | 11.16 | |
| 7 | 11.08 | 11.24 | 11.27 | |
| 8 | 11.99 | 11.10 | 11.02 | |
| 9 | 11.25 | 11.06 | 10.89 | |
| 10 | 14.76 | 11.58 | 11.85 | |
| 11 | 11.39 | 11.73 | 11.34 | |
| 12 | 11.20 | 11.00 | 11.27 | |
| 13 | 11.46 | 11.90 | 12.49 | |
| 14 | 11.72 | 10.66 | 12.06 | |
| 15 | 11.09 | 10.99 | 11.18 | |
| 16 | 11.44 | 10.97 | 10.94 | |
| 17 | 11.64 | 11.34 | 11.04 | |
| 18 | 11.49 | 11.15 | 11.25 | |
| 19 | 11.09 | 12.99 | 11.32 | |
| 20 | 11.59 | 12.06 | 11.93 | |
| 21 | 11.91 | 14.52 | 14.12 | |
| 22 | 11.15 | 11.72 | 11.03 | |
| 23 | 10.82 | 11.91 | 10.90 | |
| 24 | 11.46 | 17.34 | 16.84 | |
| 25 | 11.81 | 11.28 | 17.82 | |
| 26 | 11.98 | 12.90 | 21.54 | |
| 27 | 
Produced by RC-Timing 2014. www.RC-Timing.com