| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Gareth Preece | Non-Member | 29 / 302.44 | 10.42 | 9.94 | 
| 2 | 2 | James Meads | Non-Member | 25 / 303.74 | 12.14 | 10.34 | 
| Lap | Car 1 | Car 2 | 
| 1 | 10.69 | 11.38 | 
| 2 | 10.48 | 15.12 | 
| 3 | 10.48 | 11.30 | 
| 4 | 10.19 | 13.28 | 
| 5 | 10.56 | 18.88 | 
| 6 | 10.89 | 11.59 | 
| 7 | 10.97 | 11.06 | 
| 8 | 10.15 | 13.24 | 
| 9 | 10.16 | 11.12 | 
| 10 | 10.31 | 12.76 | 
| 11 | 10.38 | 11.69 | 
| 12 | 10.24 | 14.76 | 
| 13 | 10.03 | 11.34 | 
| 14 | 10.32 | 10.86 | 
| 15 | 10.50 | 11.08 | 
| 16 | 10.24 | 10.72 | 
| 17 | 10.25 | 14.14 | 
| 18 | 10.47 | 10.80 | 
| 19 | 10.60 | 11.02 | 
| 20 | 10.89 | 11.26 | 
| 21 | 10.30 | 13.54 | 
| 22 | 10.28 | 10.34 | 
| 23 | 9.94 | 10.41 | 
| 24 | 10.51 | 10.82 | 
| 25 | 11.37 | 11.23 | 
| 26 | 10.48 | |
| 27 | 10.24 | |
| 28 | 10.27 | |
| 29 | 10.25 | |
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com