| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 3 | Richard Wheeler (T) | Non-Member | YES | 25 / 301.19 | 12.04 | 10.76 | 
| 2 | 2 | Craig Johnson | Non-Member | 21 / 302.55 | 14.40 | 12.27 | |
| 3 | 1 | Dave Jones | Non-Member | YES | 19 / 310.00 | 16.31 | 13.52 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 16.41 | 13.18 | 11.82 | 
| 2 | 14.59 | 13.59 | 12.35 | 
| 3 | 17.87 | 26.34 | 11.74 | 
| 4 | 14.52 | 12.73 | 12.12 | 
| 5 | 22.78 | 20.06 | 11.47 | 
| 6 | 15.16 | 13.22 | 11.04 | 
| 7 | 18.16 | 13.30 | 12.00 | 
| 8 | 14.56 | 17.17 | 11.31 | 
| 9 | 14.54 | 12.47 | 11.20 | 
| 10 | 18.30 | 14.94 | 12.02 | 
| 11 | 15.86 | 12.27 | 15.22 | 
| 12 | 15.52 | 14.21 | 11.29 | 
| 13 | 15.49 | 12.89 | 11.76 | 
| 14 | 13.52 | 13.20 | 12.80 | 
| 15 | 14.83 | 13.13 | 10.76 | 
| 16 | 16.51 | 13.23 | 11.42 | 
| 17 | 22.64 | 12.80 | 11.09 | 
| 18 | 14.31 | 13.17 | 11.85 | 
| 19 | 14.43 | 14.49 | 10.85 | 
| 20 | 13.07 | 11.26 | |
| 21 | 13.09 | 11.36 | |
| 22 | 17.79 | ||
| 23 | 13.72 | ||
| 24 | 11.50 | ||
| 25 | 11.45 | ||
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com