Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Howard Smith | Clubman 20t | Non-Member | YES | 26 / 304.89 | 11.72 | 10.46 |
2 | 4 | David Hanson | Clubman-E TqTun | YES | 25 / 300.20 | 12.00 | 11.04 | |
3 | 2 | George Royston | Clubman-E TqTun | Junior | 4 / 63.49 | 15.87 | 12.64 | |
4 | 3 | Lee Dyson | Clubman-E TqTun | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.77 | 12.64 | 12.05 | |
2 | 14.54 | 21.13 | 19.28 | |
3 | 10.46 | 12.67 | 11.46 | |
4 | 10.87 | 17.05 | 11.58 | |
5 | 11.05 | 11.51 | ||
6 | 10.97 | 12.77 | ||
7 | 10.75 | 11.70 | ||
8 | 16.58 | 11.16 | ||
9 | 10.76 | 11.26 | ||
10 | 11.49 | 11.15 | ||
11 | 13.08 | 12.80 | ||
12 | 11.61 | 11.67 | ||
13 | 11.38 | 11.58 | ||
14 | 13.39 | 11.21 | ||
15 | 10.51 | 11.80 | ||
16 | 14.15 | 12.79 | ||
17 | 10.75 | 11.04 | ||
18 | 11.43 | 11.20 | ||
19 | 10.85 | 11.16 | ||
20 | 10.99 | 11.06 | ||
21 | 12.01 | 12.46 | ||
22 | 10.84 | 11.09 | ||
23 | 10.85 | 11.17 | ||
24 | 11.13 | 13.61 | ||
25 | 10.57 | 11.64 | ||
26 | 12.11 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com