| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | YES | 27 / 306.00 | 11.33 | 10.96 | 
| 2 | 2 | Luke Wainwright | Clubman-E TqTun | Non-Member | YES | 27 / 306.59 | 11.35 | 10.89 | 
| 3 | 5 | Lee Dyson | Clubman-E TqTun | 25 / 311.28 | 12.45 | 11.34 | ||
| 4 | 4 | Archie Underwood (T) | Clubman-E TqTun | 24 / 303.49 | 12.64 | 11.12 | ||
| 5 | 3 | Richard Herring | Hot Hatch | 20 / 261.97 | 13.09 | 10.88 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | 
| 1 | 11.41 | 11.61 | 25.33 | 11.51 | 11.85 | 
| 2 | 11.03 | 10.99 | 14.43 | 11.22 | 11.62 | 
| 3 | 11.52 | 11.57 | 11.10 | 12.45 | 15.94 | 
| 4 | 11.71 | 11.34 | 11.14 | 13.04 | 11.54 | 
| 5 | 11.26 | 11.26 | 12.20 | 11.32 | 11.46 | 
| 6 | 11.02 | 11.49 | 11.59 | 14.20 | 11.71 | 
| 7 | 11.09 | 11.29 | 11.50 | 14.72 | 11.97 | 
| 8 | 11.22 | 11.55 | 11.16 | 11.60 | 11.92 | 
| 9 | 11.55 | 11.35 | 15.16 | 11.12 | 11.75 | 
| 10 | 11.16 | 11.11 | 11.17 | 12.66 | 11.79 | 
| 11 | 11.11 | 11.37 | 11.08 | 11.38 | 11.59 | 
| 12 | 10.97 | 11.35 | 16.69 | 11.74 | 11.70 | 
| 13 | 11.16 | 11.33 | 11.26 | 11.84 | 11.59 | 
| 14 | 11.31 | 11.79 | 10.88 | 16.43 | 11.62 | 
| 15 | 11.08 | 11.28 | 12.87 | 16.22 | 11.38 | 
| 16 | 11.19 | 10.89 | 15.23 | 17.05 | 11.58 | 
| 17 | 11.12 | 11.67 | 15.11 | 13.90 | 12.52 | 
| 18 | 12.63 | 11.26 | 11.00 | 11.61 | 11.81 | 
| 19 | 10.96 | 11.24 | 11.37 | 11.48 | 11.34 | 
| 20 | 11.18 | 11.63 | 11.70 | 11.93 | 11.55 | 
| 21 | 11.01 | 11.24 | 11.45 | 11.45 | |
| 22 | 11.07 | 11.28 | 11.91 | 11.41 | |
| 23 | 11.42 | 11.37 | 11.19 | 12.07 | |
| 24 | 11.13 | 11.30 | 11.52 | 17.51 | |
| 25 | 11.81 | 11.32 | 20.61 | ||
| 26 | 11.37 | 11.23 | |||
| 27 | 12.51 | 11.48 | |||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com