| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Gareth Preece | Non-Member | 29 / 306.19 | 10.55 | 9.79 | |
| 2 | 2 | James Meads | Non-Member | YES | 27 / 307.31 | 11.38 | 9.93 |
| Lap | Car 1 | Car 2 |
| 1 | 10.03 | 11.00 |
| 2 | 10.20 | 10.92 |
| 3 | 9.79 | 12.93 |
| 4 | 9.84 | 10.92 |
| 5 | 10.08 | 12.28 |
| 6 | 9.83 | 10.50 |
| 7 | 9.89 | 12.03 |
| 8 | 12.84 | 10.63 |
| 9 | 10.24 | 11.77 |
| 10 | 10.26 | 10.66 |
| 11 | 10.37 | 10.43 |
| 12 | 10.19 | 9.93 |
| 13 | 9.88 | 10.29 |
| 14 | 10.18 | 10.73 |
| 15 | 10.17 | 10.37 |
| 16 | 10.00 | 15.59 |
| 17 | 10.04 | 10.20 |
| 18 | 10.29 | 10.28 |
| 19 | 11.09 | 10.14 |
| 20 | 10.03 | 10.49 |
| 21 | 9.84 | 10.17 |
| 22 | 9.91 | 10.04 |
| 23 | 10.06 | 12.96 |
| 24 | 9.96 | 11.00 |
| 25 | 10.52 | 10.04 |
| 26 | 14.77 | 20.77 |
| 27 | 9.80 | 10.24 |
| 28 | 16.20 | |
| 29 | 9.89 | |
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com