Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Dave Underwood | YES | 30 / 306.98 | 10.23 | 9.48 | |
2 | 1 | Tom Berry | Senior | YES | 29 / 300.26 | 10.35 | 9.76 |
3 | 3 | Michael Royston (T) | Senior | YES | 29 / 308.81 | 10.64 | 9.43 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 10.32 | 9.93 | 11.31 |
2 | 9.89 | 10.00 | 10.01 |
3 | 10.26 | 9.60 | 9.81 |
4 | 10.03 | 9.81 | 9.56 |
5 | 9.95 | 9.62 | 9.80 |
6 | 9.92 | 9.72 | 11.05 |
7 | 9.76 | 9.67 | 13.79 |
8 | 9.86 | 9.48 | 10.93 |
9 | 11.19 | 10.46 | 10.69 |
10 | 10.06 | 9.70 | 10.25 |
11 | 10.35 | 9.55 | 9.53 |
12 | 10.34 | 9.99 | 10.01 |
13 | 9.95 | 9.52 | 9.88 |
14 | 14.00 | 9.91 | 9.43 |
15 | 10.10 | 10.24 | 10.04 |
16 | 10.28 | 9.79 | 12.13 |
17 | 10.04 | 9.86 | 11.30 |
18 | 10.36 | 10.08 | 9.84 |
19 | 10.28 | 10.54 | 9.84 |
20 | 10.37 | 10.96 | 11.77 |
21 | 10.24 | 14.09 | 9.93 |
22 | 11.47 | 10.42 | 9.84 |
23 | 10.22 | 10.11 | 13.35 |
24 | 10.43 | 11.08 | 11.61 |
25 | 10.18 | 10.57 | 10.60 |
26 | 10.03 | 10.67 | 10.35 |
27 | 10.11 | 10.38 | 10.33 |
28 | 10.05 | 10.42 | 10.69 |
29 | 10.22 | 10.41 | 11.14 |
30 | 10.40 | ||
31 |
Produced by RC-Timing 2014. www.RC-Timing.com