Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Richard Wheeler (T) | Non-Member | YES | 26 / 310.53 | 11.94 | 10.69 |
2 | 2 | Craig Johnson | Non-Member | YES | 23 / 307.70 | 13.37 | 11.87 |
3 | 1 | Dave Jones | Non-Member | 18 / 291.99 | 16.22 | 14.02 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 15.30 | 13.10 | 11.40 |
2 | 14.02 | 13.03 | 10.69 |
3 | 20.03 | 12.96 | 11.93 |
4 | 14.86 | 12.79 | 11.93 |
5 | 14.78 | 12.43 | 12.58 |
6 | 15.96 | 12.40 | 10.93 |
7 | 22.51 | 12.13 | 11.77 |
8 | 14.62 | 12.53 | 15.92 |
9 | 15.52 | 13.22 | 11.69 |
10 | 19.31 | 12.72 | 12.52 |
11 | 15.45 | 13.21 | 11.34 |
12 | 14.06 | 13.27 | 15.44 |
13 | 14.65 | 18.82 | 10.80 |
14 | 17.28 | 13.18 | 13.29 |
15 | 15.55 | 12.64 | 10.98 |
16 | 14.68 | 15.25 | 11.11 |
17 | 16.31 | 12.60 | 12.22 |
18 | 17.10 | 15.97 | 10.74 |
19 | 11.87 | 11.37 | |
20 | 12.76 | 11.58 | |
21 | 13.07 | 12.22 | |
22 | 13.61 | 11.33 | |
23 | 14.14 | 11.80 | |
24 | 11.50 | ||
25 | 11.56 | ||
26 | 11.89 | ||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com