Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 4 | David Hanson | Clubman-E TqTun | YES | 26 / 300.18 | 11.54 | 10.79 | |
2 | 2 | George Royston | Clubman-E TqTun | Junior | 14 / 318.09 | 22.72 | 11.12 | |
3 | 1 | Howard Smith | Clubman 20t | Non-Member | 3 / 49.45 | 16.48 | 10.69 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.04 | 11.80 | 10.83 | |
2 | 10.69 | 11.88 | 11.72 | |
3 | 27.72 | 149.61 | 11.81 | |
4 | 11.32 | 12.22 | ||
5 | 11.12 | 11.73 | ||
6 | 11.59 | 11.31 | ||
7 | 12.72 | 11.31 | ||
8 | 11.62 | 11.26 | ||
9 | 12.44 | 11.14 | ||
10 | 11.33 | 10.92 | ||
11 | 13.87 | 11.38 | ||
12 | 16.43 | 14.32 | ||
13 | 13.18 | 10.79 | ||
14 | 19.18 | 11.41 | ||
15 | 11.31 | |||
16 | 11.06 | |||
17 | 10.88 | |||
18 | 11.11 | |||
19 | 11.63 | |||
20 | 11.13 | |||
21 | 10.94 | |||
22 | 10.82 | |||
23 | 10.89 | |||
24 | 11.47 | |||
25 | 13.63 | |||
26 | 13.16 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com