Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 1 | Stephen Baggley (T) | Clubman-E TqTun | Senior | YES | 28 / 310.57 | 11.09 | 10.81 |
2 | 4 | Archie Underwood (T) | Clubman-E TqTun | YES | 27 / 306.46 | 11.35 | 10.53 | |
3 | 2 | Luke Wainwright | Clubman-E TqTun | Non-Member | 27 / 311.14 | 11.52 | 10.68 | |
4 | 5 | Lee Dyson | Clubman-E TqTun | 25 / 302.11 | 12.08 | 11.20 | ||
5 | 3 | Richard Herring | Hot Hatch | 25 / 305.17 | 12.20 | 10.72 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 11.09 | 11.01 | 11.83 | 10.86 | 12.12 |
2 | 10.93 | 10.88 | 13.38 | 13.51 | 12.94 |
3 | 10.96 | 11.01 | 11.20 | 11.12 | 11.50 |
4 | 10.98 | 11.51 | 13.37 | 11.02 | 11.22 |
5 | 11.45 | 11.70 | 11.01 | 10.71 | 12.19 |
6 | 11.41 | 20.68 | 11.51 | 11.14 | 11.88 |
7 | 11.43 | 11.04 | 11.13 | 11.26 | 11.38 |
8 | 11.14 | 11.03 | 11.98 | 11.03 | 11.72 |
9 | 11.17 | 11.23 | 10.82 | 11.06 | 11.58 |
10 | 10.83 | 11.76 | 12.08 | 10.76 | 11.63 |
11 | 11.12 | 11.82 | 12.05 | 10.71 | 14.19 |
12 | 11.37 | 11.18 | 10.72 | 10.78 | 11.58 |
13 | 11.08 | 11.17 | 11.28 | 11.21 | 11.34 |
14 | 11.12 | 11.20 | 14.83 | 10.82 | 11.52 |
15 | 11.45 | 11.45 | 12.25 | 10.74 | 11.52 |
16 | 10.87 | 11.12 | 12.73 | 11.11 | 11.80 |
17 | 11.07 | 11.35 | 12.17 | 10.93 | 12.50 |
18 | 10.93 | 11.20 | 11.84 | 10.89 | 11.47 |
19 | 10.81 | 10.97 | 11.73 | 12.10 | 11.68 |
20 | 10.99 | 11.11 | 11.35 | 11.71 | 11.70 |
21 | 10.97 | 10.70 | 11.22 | 11.50 | 11.27 |
22 | 11.07 | 10.68 | 10.96 | 10.89 | 18.70 |
23 | 10.88 | 10.86 | 20.54 | 11.05 | 11.20 |
24 | 11.07 | 11.15 | 11.49 | 10.63 | 11.92 |
25 | 10.99 | 10.88 | 11.70 | 11.27 | 11.56 |
26 | 10.96 | 11.25 | 10.53 | ||
27 | 11.24 | 11.20 | 17.12 | ||
28 | 11.19 | ||||
29 |
Produced by RC-Timing 2014. www.RC-Timing.com