Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Gareth Preece | Non-Member | YES | 30 / 304.81 | 10.16 | 9.64 |
2 | 2 | James Meads | Non-Member | YES | 29 / 308.88 | 10.65 | 9.64 |
Lap | Car 1 | Car 2 |
1 | 10.10 | 10.64 |
2 | 14.31 | 10.22 |
3 | 9.83 | 10.03 |
4 | 10.14 | 9.93 |
5 | 9.78 | 9.64 |
6 | 9.64 | 10.12 |
7 | 9.94 | 11.43 |
8 | 10.47 | 10.75 |
9 | 9.83 | 9.74 |
10 | 9.67 | 9.95 |
11 | 10.17 | 11.99 |
12 | 10.53 | 12.20 |
13 | 9.89 | 10.09 |
14 | 9.83 | 10.10 |
15 | 9.87 | 11.90 |
16 | 10.23 | 13.01 |
17 | 9.79 | 11.03 |
18 | 10.13 | 11.08 |
19 | 9.93 | 10.97 |
20 | 10.22 | 11.37 |
21 | 9.76 | 9.82 |
22 | 9.81 | 10.47 |
23 | 9.86 | 10.95 |
24 | 10.34 | 10.57 |
25 | 9.71 | 10.37 |
26 | 10.29 | 9.88 |
27 | 10.07 | 10.17 |
28 | 9.89 | 10.26 |
29 | 10.87 | 10.20 |
30 | 9.91 | |
31 |
Produced by RC-Timing 2014. www.RC-Timing.com