| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Dave Underwood | YES | 32 / 309.58 | 9.67 | 9.35 | |
| 2 | 1 | Tom Berry | Senior | YES | 30 / 305.18 | 10.17 | 9.58 | 
| 3 | 3 | Michael Royston (T) | Senior | 26 / 301.78 | 11.60 | 9.27 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 9.59 | 9.80 | 9.99 | 
| 2 | 10.31 | 9.81 | 9.61 | 
| 3 | 9.79 | 9.59 | 9.39 | 
| 4 | 9.58 | 9.49 | 9.59 | 
| 5 | 9.59 | 9.42 | 11.31 | 
| 6 | 10.14 | 9.52 | 44.68 | 
| 7 | 10.33 | 9.68 | 10.38 | 
| 8 | 9.73 | 9.91 | 9.44 | 
| 9 | 9.87 | 9.63 | 9.77 | 
| 10 | 10.01 | 9.66 | 9.81 | 
| 11 | 9.99 | 9.35 | 10.06 | 
| 12 | 9.93 | 9.63 | 9.59 | 
| 13 | 9.74 | 9.42 | 9.30 | 
| 14 | 9.98 | 9.63 | 9.75 | 
| 15 | 10.11 | 9.54 | 14.20 | 
| 16 | 9.82 | 9.57 | 10.64 | 
| 17 | 9.61 | 9.59 | 10.07 | 
| 18 | 10.00 | 9.41 | 9.86 | 
| 19 | 9.89 | 9.78 | 9.61 | 
| 20 | 9.66 | 9.40 | 9.73 | 
| 21 | 14.78 | 9.53 | 9.59 | 
| 22 | 9.86 | 9.96 | 9.27 | 
| 23 | 9.78 | 9.78 | 16.13 | 
| 24 | 9.74 | 9.80 | 9.79 | 
| 25 | 9.88 | 9.78 | 9.93 | 
| 26 | 10.06 | 9.84 | 10.29 | 
| 27 | 9.91 | 10.06 | |
| 28 | 9.69 | 9.69 | |
| 29 | 10.66 | 9.98 | |
| 30 | 13.15 | 9.66 | |
| 31 | 9.74 | ||
| 32 | 9.93 | ||
| 33 | 
Produced by RC-Timing 2014. www.RC-Timing.com