| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 1 | Dave Underwood | GT12 | 32 / 305.24 | 9.53 | 8.94 | |
| 2 | 3 | James Herring (T) | Hot Hatch | 28 / 307.22 | 10.97 | 9.92 | |
| 3 | 2 | Michael Royston (T) | GT12 | Senior | 22 / 273.93 | 12.45 | 9.12 | 
| 4 | 4 | Tom Berry | GT12 | Senior | 1 / 15.49 | 15.49 | 15.49 | 
| 5 | 5 | Richard Herring | Hot Hatch | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | 
| 1 | 12.04 | 14.96 | 16.07 | 15.49 | |
| 2 | 10.91 | 10.61 | 11.92 | ||
| 3 | 9.67 | 10.55 | 11.59 | ||
| 4 | 9.26 | 10.26 | 10.54 | ||
| 5 | 9.26 | 10.53 | 11.09 | ||
| 6 | 9.36 | 13.69 | 10.73 | ||
| 7 | 9.51 | 9.86 | 10.28 | ||
| 8 | 8.95 | 40.23 | 10.52 | ||
| 9 | 9.15 | 11.19 | 10.47 | ||
| 10 | 9.00 | 9.30 | 10.33 | ||
| 11 | 9.10 | 9.12 | 10.08 | ||
| 12 | 9.15 | 9.45 | 9.93 | ||
| 13 | 9.33 | 11.98 | 10.64 | ||
| 14 | 9.14 | 9.54 | 10.10 | ||
| 15 | 9.51 | 15.17 | 9.92 | ||
| 16 | 9.01 | 9.99 | 10.40 | ||
| 17 | 9.71 | 9.54 | 10.23 | ||
| 18 | 9.35 | 12.79 | 10.10 | ||
| 19 | 9.13 | 12.60 | 10.47 | ||
| 20 | 9.16 | 11.15 | 14.29 | ||
| 21 | 9.32 | 9.87 | 10.21 | ||
| 22 | 9.04 | 11.55 | 11.46 | ||
| 23 | 9.47 | 10.63 | |||
| 24 | 10.45 | 10.69 | |||
| 25 | 9.38 | 10.77 | |||
| 26 | 9.76 | 11.79 | |||
| 27 | 9.79 | 11.52 | |||
| 28 | 8.94 | 10.45 | |||
| 29 | 9.32 | ||||
| 30 | 9.49 | ||||
| 31 | 11.53 | ||||
| 32 | 9.05 | ||||
| 33 | 
Produced by RC-Timing 2014. www.RC-Timing.com